Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 929767 | $ 649900 | $ 1249999 |
Days On Market: | 56 days | 7 days | 120 days |
Sq. Ft.: | 1432 sq ft. | 1144 sq ft. | 2390 sq ft. |
Price / Sq. Ft.: | $669 /sq ft. | $442 /sq ft. | $851 /sq ft. |
Beds: | 4.0 beds | 3 beds | 5 beds |
Baths: | 3.0 baths | 2 baths | 4 baths |
Home Age: | 57.0 years | 55 years | 58 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.